 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 11,686 km, 13:29 h, Paris (Charles de Gaulle) - Santiago de Chile (Arturo Merino Benítez), 01.01.2013 | 
| Longest Flight (Duration): | 13:29 h, 11,686 km, Paris (Charles de Gaulle) - Santiago de Chile (Arturo Merino Benítez), 01.01.2013 | 
| Shortest Flight: | 81 km, 0:35 h, Blenheim (Woodbourne Air Station) - Wellington, 2000 | 
| Average per Flight: | 1,918 km, 2:38 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - Delta Air Lines - Boeing 747-400 - 1/200 - Premium model   | 
| Airplane Model - SAS - Airbus A350-900 - 1/200   | 
| Airplane Model - Aviajet - Boeing 767-300 - 1/200   |