Top Ten Airports
			
				| # | Airport  | Amount  | % |  
				
				
					| 1 | 
					SOF | 
					Sofia  | 
					134 | 
					 26.5 % | 
				 
				
					| 2 | 
					ISL | 
					Istanbul  | 
					40 | 
					 7.9 % | 
				 
				
					| 3 | 
					FRA | 
					Frankfurt  | 
					26 | 
					 5.1 % | 
				 
				
					| 4 | 
					VIE | 
					Vienna  | 
					26 | 
					 5.1 % | 
				 
				
					| 5 | 
					MUC | 
					Munich  | 
					22 | 
					 4.3 % | 
				 
				
					| 6 | 
					DOH | 
					Doha  | 
					20 | 
					 4.0 % | 
				 
				
					| 7 | 
					BEY | 
					Beirut  | 
					18 | 
					 3.6 % | 
				 
				
					| 8 | 
					AMS | 
					Amsterdam  | 
					12 | 
					 2.4 % | 
				 
				
					| 9 | 
					SVO | 
					Moscow  | 
					10 | 
					 2.0 % | 
				 
				
					| 10 | 
					LHR | 
					London  | 
					10 | 
					 2.0 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Amount  | % |  
				
				
					| 1 | 
					Lufthansa  | 
					45 | 
					 17.8 % | 
				 
				
					| 2 | 
					Turkish Airlines  | 
					39 | 
					 15.4 % | 
				 
				
					| 3 | 
					Bulgaria Air  | 
					28 | 
					 11.1 % | 
				 
				
					| 4 | 
					Qatar Airways  | 
					20 | 
					 7.9 % | 
				 
				
					| 5 | 
					Austrian  | 
					17 | 
					 6.7 % | 
				 
				
					| 6 | 
					Wizz Air  | 
					9 | 
					 3.6 % | 
				 
				
					| 7 | 
					LOT Polish Airlines  | 
					8 | 
					 3.2 % | 
				 
				
					| 8 | 
					Aeroflot  | 
					7 | 
					 2.8 % | 
				 
				
					| 9 | 
					Alitalia  | 
					6 | 
					 2.4 % | 
				 
				
					| 10 | 
					Ryanair  | 
					5 | 
					 2.0 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Airplane  | Amount  | % |  
				
				
					| 1 | 
					Airbus A320-232  | 
					36 | 
					 14.2 % | 
				 
				
					| 2 | 
					Airbus A320-214  | 
					16 | 
					 6.3 % | 
				 
				
					| 3 | 
					Airbus A321-231  | 
					13 | 
					 5.1 % | 
				 
				
					| 4 | 
					Airbus A319-112  | 
					12 | 
					 4.7 % | 
				 
				
					| 5 | 
					Airbus A320-214(WL)  | 
					12 | 
					 4.7 % | 
				 
				
					| 6 | 
					Boeing 737-8F2(WL)  | 
					8 | 
					 3.2 % | 
				 
				
					| 7 | 
					Embraer ERJ-190STD (ERJ-190-100)  | 
					8 | 
					 3.2 % | 
				 
				
					| 8 | 
					Аirbus A320-214  | 
					7 | 
					 2.8 % | 
				 
				
					| 9 | 
					Fokker F100  | 
					6 | 
					 2.4 % | 
				 
				
					| 10 | 
					Boeing 737-8AS(WL)  | 
					5 | 
					 2.0 % | 
				 
				
			 
		 |