 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 11,514 km, 13:55 h, Frankfurt (Rhein-Main) - Buenos Aires (Ezeiza - Ministro Pistarini), 25.12.2014 | 
| Longest Flight (Duration): | 14:00 h, 11,514 km, Frankfurt (Rhein-Main) - Buenos Aires (Ezeiza - Ministro Pistarini), 25.08.2015 | 
| Shortest Flight: | 0 km, 2:10 h, Cuzco (Alejandro Velasco Astete) - Cuzco (Alejandro Velasco Astete), 17.10.2018 | 
| Average per Flight: | 3,313 km, 4:29 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - Air Canada - Boeing 787-9 - 1/200 - Premium model   | 
| Airplane Model - Lufthansa - Boeing 787-9 - 1/200   | 
| Airplane Model - British Airways - Boeing 787-9 - 1/200   |