Top Ten Mga Paliparan
			
				| # | Paliparan  | Beses | % |  
				
				
					| 1 | 
					CPH | 
					Copenhagen  | 
					564 | 
					 30.7 % | 
				 
				
					| 2 | 
					ARN | 
					Stockholm  | 
					433 | 
					 23.6 % | 
				 
				
					| 3 | 
					BRU | 
					Brussels  | 
					157 | 
					 8.5 % | 
				 
				
					| 4 | 
					OSL | 
					Oslo  | 
					59 | 
					 3.2 % | 
				 
				
					| 5 | 
					BMA | 
					Stockholm  | 
					41 | 
					 2.2 % | 
				 
				
					| 6 | 
					LLA | 
					Lulea  | 
					40 | 
					 2.2 % | 
				 
				
					| 7 | 
					AMS | 
					Amsterdam  | 
					39 | 
					 2.1 % | 
				 
				
					| 8 | 
					CDG | 
					Paris  | 
					39 | 
					 2.1 % | 
				 
				
					| 9 | 
					LHR | 
					London  | 
					36 | 
					 2.0 % | 
				 
				
					| 10 | 
					GOT | 
					Gothenburg  | 
					29 | 
					 1.6 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Beses | % |  
				
				
					| 1 | 
					SAS Scandinavian Airlines  | 
					661 | 
					 71.9 % | 
				 
				
					| 2 | 
					Brussels Airlines  | 
					49 | 
					 5.3 % | 
				 
				
					| 3 | 
					Lufthansa  | 
					29 | 
					 3.2 % | 
				 
				
					| 4 | 
					KLM Royal Dutch Airlines  | 
					29 | 
					 3.2 % | 
				 
				
					| 5 | 
					Air France  | 
					27 | 
					 2.9 % | 
				 
				
					| 6 | 
					Ryanair  | 
					14 | 
					 1.5 % | 
				 
				
					| 7 | 
					SWISS  | 
					12 | 
					 1.3 % | 
				 
				
					| 8 | 
					Skyways  | 
					6 | 
					 0.7 % | 
				 
				
					| 9 | 
					Norwegian Air Shuttle  | 
					6 | 
					 0.7 % | 
				 
				
					| 10 | 
					United Airlines  | 
					5 | 
					 0.5 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Eroplano  | Beses | % |  
				
				
					| 1 | 
					Airbus 320  | 
					174 | 
					 18.9 % | 
				 
				
					| 2 | 
					Airbus 321  | 
					98 | 
					 10.7 % | 
				 
				
					| 3 | 
					Boeing 737-800  | 
					91 | 
					 9.9 % | 
				 
				
					| 4 | 
					Boeing 737  | 
					74 | 
					 8.1 % | 
				 
				
					| 5 | 
					Boeing 737-700  | 
					46 | 
					 5.0 % | 
				 
				
					| 6 | 
					BAe Avro  | 
					45 | 
					 4.9 % | 
				 
				
					| 7 | 
					McDonnell Douglas-81  | 
					39 | 
					 4.2 % | 
				 
				
					| 8 | 
					Boeing 737-600  | 
					38 | 
					 4.1 % | 
				 
				
					| 9 | 
					ATR 72  | 
					35 | 
					 3.8 % | 
				 
				
					| 10 | 
					McDonnell Douglas-82  | 
					26 | 
					 2.8 % | 
				 
				
			 
		 |