Top Ten Mga Paliparan
			
				| # | Paliparan  | Beses | % |  
				
				
					| 1 | 
					YYC | 
					Calgary  | 
					82 | 
					 41.4 % | 
				 
				
					| 2 | 
					YWG | 
					Winnipeg  | 
					34 | 
					 17.2 % | 
				 
				
					| 3 | 
					YVR | 
					Vancouver  | 
					26 | 
					 13.1 % | 
				 
				
					| 4 | 
					YYZ | 
					Toronto  | 
					10 | 
					 5.1 % | 
				 
				
					| 5 | 
					YLW | 
					Kelowna  | 
					10 | 
					 5.1 % | 
				 
				
					| 6 | 
					LHR | 
					London  | 
					6 | 
					 3.0 % | 
				 
				
					| 7 | 
					OGG | 
					Kahului  | 
					4 | 
					 2.0 % | 
				 
				
					| 8 | 
					PRG | 
					Prague  | 
					4 | 
					 2.0 % | 
				 
				
					| 9 | 
					HNL | 
					Honolulu  | 
					4 | 
					 2.0 % | 
				 
				
					| 10 | 
					YXE | 
					Saskatoon  | 
					2 | 
					 1.0 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Airlines
			
				| # | Airline  | Beses | % |  
				
				
					| 1 | 
					WestJet  | 
					85 | 
					 85.9 % | 
				 
				
					| 2 | 
					British Airways  | 
					6 | 
					 6.1 % | 
				 
				
					| 3 | 
					United Airlines  | 
					4 | 
					 4.0 % | 
				 
				
					| 4 | 
					Horizon Airlines  | 
					2 | 
					 2.0 % | 
				 
				
					| 5 | 
					KLM  | 
					1 | 
					 1.0 % | 
				 
				
					| 6 | 
					EasyJet  | 
					1 | 
					 1.0 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Aircraft
			
				| # | Eroplano  | Beses | % |  
				
				
					| 1 | 
					Boeing 737-700  | 
					46 | 
					 46.5 % | 
				 
				
					| 2 | 
					Boeing 737-800  | 
					15 | 
					 15.2 % | 
				 
				
					| 3 | 
					Boeing 737  | 
					13 | 
					 13.1 % | 
				 
				
					| 4 | 
					Boeing 737-600  | 
					10 | 
					 10.1 % | 
				 
				
					| 5 | 
					Airbus 319  | 
					3 | 
					 3.0 % | 
				 
				
					| 6 | 
					Boeing 767-300ER  | 
					2 | 
					 2.0 % | 
				 
				
					| 7 | 
					Boeing 757-200  | 
					2 | 
					 2.0 % | 
				 
				
					| 8 | 
					Dash 8-400  | 
					2 | 
					 2.0 % | 
				 
				
					| 9 | 
					Boeing 737-900ER  | 
					1 | 
					 1.0 % | 
				 
				
					| 10 | 
					Airbus 321  | 
					1 | 
					 1.0 % | 
				 
				
			 
		 |