Top Ten Havaalanlarý
			
				| # | Havaalaný  | Rakam  | %  |  
				
				
					| 1 | 
					BWE | 
					Braunschweig  | 
					589 | 
					34.0 % | 
				 
				
					| 2 | 
					HAJ | 
					Hannover  | 
					189 | 
					10.9 % | 
				 
				
					| 3 | 
					FRA | 
					Frankfurt  | 
					80 | 
					4.6 % | 
				 
				
					| 4 | 
					EDCB | 
					Ballenstedt  | 
					50 | 
					2.9 % | 
				 
				
					| 5 | 
					ZMG | 
					Magdeburg  | 
					47 | 
					2.7 % | 
				 
				
					| 6 | 
					PMI | 
					Palma de Mallorca  | 
					44 | 
					2.5 % | 
				 
				
					| 7 | 
					ZNO | 
					Hildesheim  | 
					41 | 
					2.4 % | 
				 
				
					| 8 | 
					LHR | 
					London  | 
					39 | 
					2.3 % | 
				 
				
					| 9 | 
					MUC | 
					München  | 
					32 | 
					1.8 % | 
				 
				
					| 10 | 
					ZSN | 
					Stendal  | 
					28 | 
					1.6 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Hava Yollarý
			
				| # | Hava Yolu  | Rakam  | %  |  
				
				
					| 1 | 
					FFG Braunschweig | 
					484 | 
					56.0 % | 
				 
				
					| 2 | 
					Lufthansa | 
					82 | 
					9.5 % | 
				 
				
					| 3 | 
					Air Berlin | 
					48 | 
					5.5 % | 
				 
				
					| 4 | 
					TUIfly | 
					34 | 
					3.9 % | 
				 
				
					| 5 | 
					British Airways | 
					32 | 
					3.7 % | 
				 
				
					| 6 | 
					Ryanair | 
					12 | 
					1.4 % | 
				 
				
					| 7 | 
					flyBE | 
					11 | 
					1.3 % | 
				 
				
					| 8 | 
					Privat | 
					8 | 
					0.9 % | 
				 
				
					| 9 | 
					SWISS | 
					8 | 
					0.9 % | 
				 
				
					| 10 | 
					Turkish Airlines | 
					8 | 
					0.9 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Uçak tipleri
			
				| # | Uçak tipi  | Rakam  | %  |  
				
				
					| 1 | 
					Aquila A210 | 
					122 | 
					14.1 % | 
				 
				
					| 2 | 
					Cirrus SR20 | 
					107 | 
					12.4 % | 
				 
				
					| 3 | 
					Cessna C172 | 
					86 | 
					9.9 % | 
				 
				
					| 4 | 
					Cirrus SR20-G6 | 
					83 | 
					9.6 % | 
				 
				
					| 5 | 
					Aquila A211 | 
					61 | 
					7.1 % | 
				 
				
					| 6 | 
					Airbus 320-200 | 
					52 | 
					6.0 % | 
				 
				
					| 7 | 
					Boeing 737-800 | 
					47 | 
					5.4 % | 
				 
				
					| 8 | 
					Airbus 319-100 | 
					41 | 
					4.7 % | 
				 
				
					| 9 | 
					Boeing 737-700 | 
					41 | 
					4.7 % | 
				 
				
					| 10 | 
					Bristell B23 | 
					19 | 
					2.2 % | 
				 
				
			 
		 |