Top Ten Bandara
			
				| # | Bandara  | Total  | Persen |  
				
				
					| 1 | 
					CBU | 
					Cottbus  | 
					151 | 
					 24.8 % | 
				 
				
					| 2 | 
					EDAE | 
					Eisenhüttenstadt  | 
					69 | 
					 11.3 % | 
				 
				
					| 3 | 
					QXH | 
					Schönhagen  | 
					56 | 
					 9.2 % | 
				 
				
					| 4 | 
					EPZP | 
					Zielona  | 
					42 | 
					 6.9 % | 
				 
				
					| 5 | 
					TXL | 
					Berlin  | 
					34 | 
					 5.6 % | 
				 
				
					| 6 | 
					SXF | 
					Berlin  | 
					26 | 
					 4.3 % | 
				 
				
					| 7 | 
					BER | 
					Berlin  | 
					16 | 
					 2.6 % | 
				 
				
					| 8 | 
					LPA | 
					Gran Canaria  | 
					14 | 
					 2.3 % | 
				 
				
					| 9 | 
					FRA | 
					Frankfurt  | 
					12 | 
					 2.0 % | 
				 
				
					| 10 | 
					SIN | 
					Singapur  | 
					12 | 
					 2.0 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Maskapai Penerbangan
			
				| # | Maskapai Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					SPN-Flug  | 
					136 | 
					 44.7 % | 
				 
				
					| 2 | 
					HFD Schönhagen  | 
					41 | 
					 13.5 % | 
				 
				
					| 3 | 
					Condor  | 
					19 | 
					 6.2 % | 
				 
				
					| 4 | 
					Air Berlin  | 
					17 | 
					 5.6 % | 
				 
				
					| 5 | 
					Eurowings  | 
					13 | 
					 4.3 % | 
				 
				
					| 6 | 
					Lufthansa  | 
					10 | 
					 3.3 % | 
				 
				
					| 7 | 
					Qantas  | 
					6 | 
					 2.0 % | 
				 
				
					| 8 | 
					Singapore Airlines  | 
					5 | 
					 1.6 % | 
				 
				
					| 9 | 
					easyJet  | 
					5 | 
					 1.6 % | 
				 
				
					| 10 | 
					Air Safaris Tekapo  | 
					4 | 
					 1.3 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Pesawat
			
				| # | Pesawat  | Total  | Persen |  
				
				
					| 1 | 
					Cessna 172  | 
					141 | 
					 46.4 % | 
				 
				
					| 2 | 
					Hughes 269C  | 
					40 | 
					 13.2 % | 
				 
				
					| 3 | 
					Airbus 320  | 
					39 | 
					 12.8 % | 
				 
				
					| 4 | 
					Boeing 737  | 
					13 | 
					 4.3 % | 
				 
				
					| 5 | 
					Airbus 319  | 
					9 | 
					 3.0 % | 
				 
				
					| 6 | 
					Antonov 2  | 
					9 | 
					 3.0 % | 
				 
				
					| 7 | 
					Boeing 747  | 
					9 | 
					 3.0 % | 
				 
				
					| 8 | 
					Airbus 321  | 
					7 | 
					 2.3 % | 
				 
				
					| 9 | 
					Airbus 300  | 
					4 | 
					 1.3 % | 
				 
				
					| 10 | 
					Gippsland Aeronautics GA8  | 
					4 | 
					 1.3 % | 
				 
				
			 
		 |