Top Ten Havaalanlarý
			
				| # | Havaalaný  | Rakam  | %  |  
				
				
					| 1 | 
					HAJ | 
					Hannover  | 
					156 | 
					23.4 % | 
				 
				
					| 2 | 
					ACE | 
					Lanzarote  | 
					66 | 
					9.9 % | 
				 
				
					| 3 | 
					FRA | 
					Frankfurt  | 
					43 | 
					6.5 % | 
				 
				
					| 4 | 
					MUC | 
					München  | 
					28 | 
					4.2 % | 
				 
				
					| 5 | 
					PMI | 
					Palma de Mallorca  | 
					22 | 
					3.3 % | 
				 
				
					| 6 | 
					JFK | 
					New York  | 
					16 | 
					2.4 % | 
				 
				
					| 7 | 
					STN | 
					London  | 
					15 | 
					2.3 % | 
				 
				
					| 8 | 
					DUB | 
					Dublin  | 
					14 | 
					2.1 % | 
				 
				
					| 9 | 
					BRE | 
					Bremen  | 
					12 | 
					1.8 % | 
				 
				
					| 10 | 
					MIA | 
					Miami  | 
					12 | 
					1.8 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Hava Yollarý
			
				| # | Hava Yolu  | Rakam  | %  |  
				
				
					| 1 | 
					Hapag-Lloyd | 
					41 | 
					12.3 % | 
				 
				
					| 2 | 
					Lufthansa | 
					39 | 
					11.7 % | 
				 
				
					| 3 | 
					Condor | 
					29 | 
					8.7 % | 
				 
				
					| 4 | 
					Ryanair | 
					25 | 
					7.5 % | 
				 
				
					| 5 | 
					Air Berlin | 
					20 | 
					6.0 % | 
				 
				
					| 6 | 
					Hapag Lloyd Express | 
					18 | 
					5.4 % | 
				 
				
					| 7 | 
					Delta Air Lines | 
					13 | 
					3.9 % | 
				 
				
					| 8 | 
					TUIfly | 
					13 | 
					3.9 % | 
				 
				
					| 9 | 
					Thai Airways | 
					11 | 
					3.3 % | 
				 
				
					| 10 | 
					Germanwings | 
					9 | 
					2.7 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Uçak tipleri
			
				| # | Uçak tipi  | Rakam  | %  |  
				
				
					| 1 | 
					Boeing 737 | 
					107 | 
					32.1 % | 
				 
				
					| 2 | 
					Airbus 319 | 
					26 | 
					7.8 % | 
				 
				
					| 3 | 
					Boeing 757 | 
					24 | 
					7.2 % | 
				 
				
					| 4 | 
					Airbus 320 | 
					19 | 
					5.7 % | 
				 
				
					| 5 | 
					Airbus 310 | 
					18 | 
					5.4 % | 
				 
				
					| 6 | 
					Boeing 767 | 
					12 | 
					3.6 % | 
				 
				
					| 7 | 
					Boeing 737-800 | 
					11 | 
					3.3 % | 
				 
				
					| 8 | 
					Boeing 747 | 
					10 | 
					3.0 % | 
				 
				
					| 9 | 
					Airbus 330 | 
					9 | 
					2.7 % | 
				 
				
					| 10 | 
					McDonnell Douglas-11 | 
					8 | 
					2.4 % | 
				 
				
			 
		 |