 
		
| Ang Aking FlightMemory    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 12,058 km, 13:54 h, Dubai (International) - Sydney (Kingsford Smith), 24.12.2009 | 
| Pinakamahabang Paglipad (Tagal): | 13:54 h, 12,058 km, Dubai (International) - Sydney (Kingsford Smith), 24.12.2009 | 
| Pinakamaiksing Paglipad: | 108 km, 0:37 h, lie des Pins - Noumea (Noumea Magenta), 01.01.2010 | 
| Average na Paglipad: | 1,794 km, 2:35 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Lanyard - Stewardess Lanyard   | 
| Airplane Model - United - Boeing 727-100 - 1/150 - Premium model   | 
| Airplane Model - Air New Zealand - Airbus A321neo - 1/200 - Premium model   |