Top Ten Bandara
			
				| # | Bandara  | Total  | Persen |  
				
				
					| 1 | 
					HAM | 
					Hamburg  | 
					87 | 
					 35.7 % | 
				 
				
					| 2 | 
					DUS | 
					Düsseldorf  | 
					27 | 
					 11.1 % | 
				 
				
					| 3 | 
					LHR | 
					London  | 
					18 | 
					 7.4 % | 
				 
				
					| 4 | 
					AMS | 
					Amsterdam  | 
					16 | 
					 6.6 % | 
				 
				
					| 5 | 
					JFK | 
					New York  | 
					9 | 
					 3.7 % | 
				 
				
					| 6 | 
					BCN | 
					Barcelona  | 
					6 | 
					 2.5 % | 
				 
				
					| 7 | 
					FRA | 
					Frankfurt  | 
					6 | 
					 2.5 % | 
				 
				
					| 8 | 
					DOH | 
					Doha  | 
					4 | 
					 1.6 % | 
				 
				
					| 9 | 
					BKK | 
					Bangkok  | 
					4 | 
					 1.6 % | 
				 
				
					| 10 | 
					EDI | 
					Edinburgh  | 
					4 | 
					 1.6 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Maskapai Penerbangan
			
				| # | Maskapai Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					Air Berlin  | 
					22 | 
					 18.0 % | 
				 
				
					| 2 | 
					Lufthansa  | 
					18 | 
					 14.8 % | 
				 
				
					| 3 | 
					British Airways  | 
					14 | 
					 11.5 % | 
				 
				
					| 4 | 
					KLM Royal Dutch Airlines  | 
					8 | 
					 6.6 % | 
				 
				
					| 5 | 
					Eurowings  | 
					7 | 
					 5.7 % | 
				 
				
					| 6 | 
					Ryanair  | 
					5 | 
					 4.1 % | 
				 
				
					| 7 | 
					Emirates Airlines  | 
					4 | 
					 3.3 % | 
				 
				
					| 8 | 
					easyJet  | 
					4 | 
					 3.3 % | 
				 
				
					| 9 | 
					United Airlines  | 
					4 | 
					 3.3 % | 
				 
				
					| 10 | 
					Qatar Airways  | 
					4 | 
					 3.3 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Pesawat
			
				| # | Pesawat  | Total  | Persen |  
				
				
					| 1 | 
					Boeing 737  | 
					21 | 
					 17.2 % | 
				 
				
					| 2 | 
					Airbus 320  | 
					8 | 
					 6.6 % | 
				 
				
					| 3 | 
					Airbus 319  | 
					7 | 
					 5.7 % | 
				 
				
					| 4 | 
					737-800  | 
					7 | 
					 5.7 % | 
				 
				
					| 5 | 
					A380-800  | 
					6 | 
					 4.9 % | 
				 
				
					| 6 | 
					Fokker 100  | 
					5 | 
					 4.1 % | 
				 
				
					| 7 | 
					Boeing 747-400  | 
					5 | 
					 4.1 % | 
				 
				
					| 8 | 
					Airbus 321  | 
					4 | 
					 3.3 % | 
				 
				
					| 9 | 
					Boeing 757-200  | 
					3 | 
					 2.5 % | 
				 
				
					| 10 | 
					Boeing 787-8  | 
					2 | 
					 1.6 % | 
				 
				
			 
		 |