 
		
| Ang Aking FlightMemory    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 12.569 km, 13:31 h, Tokio (Haneda) - München (Franz Josef Strauß), 18.12.2023 | 
| Pinakamahabang Paglipad (Tagal): | 14:19 h, 11.994 km, Dubai (International) - Brisbane (International), 08.09.2010 | 
| Pinakamaiksing Paglipad: | 18 km, 0:09 h, Erfurt (Bindersleben) - Erfurt (Bindersleben), 30.06.2007 | 
| Average na Paglipad: | 1.357 km, 1:57 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - Boeing - House Color - Boeing 767-300BCF - 1/200 - Premium model   | 
| Airplane Model - LOT - Boeing 787-9 - 1/200   | 
| Airplane Model - Hawaiian Airlines - Airbus A330-200 - 1/200   |