Top 10 Lapangan Terbang
			
				| # | Lapangan Terbang  | Bilangan  | % |  
				
				
					| 1 | 
					BCN | 
					Barcelona  | 
					512 | 
					 19.7 % | 
				 
				
					| 2 | 
					MAD | 
					Madrid  | 
					153 | 
					 5.9 % | 
				 
				
					| 3 | 
					MIA | 
					Miami  | 
					78 | 
					 3.0 % | 
				 
				
					| 4 | 
					BOG | 
					Bogota  | 
					72 | 
					 2.8 % | 
				 
				
					| 5 | 
					CDG | 
					Paris  | 
					53 | 
					 2.0 % | 
				 
				
					| 6 | 
					ZRH | 
					Zurich  | 
					48 | 
					 1.8 % | 
				 
				
					| 7 | 
					LIM | 
					Lima  | 
					46 | 
					 1.8 % | 
				 
				
					| 8 | 
					FRA | 
					Frankfurt  | 
					46 | 
					 1.8 % | 
				 
				
					| 9 | 
					PTY | 
					Panama  | 
					46 | 
					 1.8 % | 
				 
				
					| 10 | 
					SAL | 
					San Salvador  | 
					38 | 
					 1.5 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Syarikat Penerbangan
			
				| # | Syarikat Penerbangan  | Bilangan  | % |  
				
				
					| 1 | 
					Iberia  | 
					147 | 
					 11.3 % | 
				 
				
					| 2 | 
					Vueling Airlines  | 
					118 | 
					 9.1 % | 
				 
				
					| 3 | 
					American Airlines  | 
					86 | 
					 6.6 % | 
				 
				
					| 4 | 
					Lufthansa  | 
					72 | 
					 5.5 % | 
				 
				
					| 5 | 
					Air France  | 
					42 | 
					 3.2 % | 
				 
				
					| 6 | 
					Swiss International Air Lines  | 
					41 | 
					 3.2 % | 
				 
				
					| 7 | 
					Ryanair  | 
					37 | 
					 2.8 % | 
				 
				
					| 8 | 
					Alitalia  | 
					32 | 
					 2.5 % | 
				 
				
					| 9 | 
					Copa Airlines  | 
					25 | 
					 1.9 % | 
				 
				
					| 10 | 
					Avianca Colombia  | 
					25 | 
					 1.9 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Jenis Pesawat
			
				| # | Pesawat  | Bilangan  | % |  
				
				
					| 1 | 
					Airbus 320-214  | 
					157 | 
					 12.1 % | 
				 
				
					| 2 | 
					Airbus 320-216  | 
					39 | 
					 3.0 % | 
				 
				
					| 3 | 
					Boeing 737-8AS/W  | 
					37 | 
					 2.8 % | 
				 
				
					| 4 | 
					Airbus 320-232  | 
					37 | 
					 2.8 % | 
				 
				
					| 5 | 
					Airbus 320-214/W  | 
					28 | 
					 2.2 % | 
				 
				
					| 6 | 
					Boeing 737-823/W  | 
					27 | 
					 2.1 % | 
				 
				
					| 7 | 
					Embraer ERJ-190-100IGW (ERJ-190AR)  | 
					25 | 
					 1.9 % | 
				 
				
					| 8 | 
					Airbus 320-251N  | 
					25 | 
					 1.9 % | 
				 
				
					| 9 | 
					Airbus 319-132  | 
					23 | 
					 1.8 % | 
				 
				
					| 10 | 
					Airbus 321-211  | 
					23 | 
					 1.8 % | 
				 
				
			 
		 |