Top Ten Havaalanlarý
			
				| # | Havaalaný  | Rakam  | %  |  
				
				
					| 1 | 
					ZRH | 
					Zurich  | 
					175 | 
					32.4 % | 
				 
				
					| 2 | 
					WAW | 
					Warszawa  | 
					34 | 
					6.3 % | 
				 
				
					| 3 | 
					BSL | 
					Basel  | 
					21 | 
					3.9 % | 
				 
				
					| 4 | 
					FRA | 
					Frankfurt  | 
					18 | 
					3.3 % | 
				 
				
					| 5 | 
					LIS | 
					Lisbon  | 
					16 | 
					3.0 % | 
				 
				
					| 6 | 
					TXL | 
					Berlin  | 
					14 | 
					2.6 % | 
				 
				
					| 7 | 
					DUS | 
					Dusseldorf  | 
					14 | 
					2.6 % | 
				 
				
					| 8 | 
					MUC | 
					Munich  | 
					12 | 
					2.2 % | 
				 
				
					| 9 | 
					VIE | 
					Vienna  | 
					10 | 
					1.9 % | 
				 
				
					| 10 | 
					AMS | 
					Amsterdam  | 
					8 | 
					1.5 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Hava Yollarý
			
				| # | Hava Yolu  | Rakam  | %  |  
				
				
					| 1 | 
					Swiss | 
					97 | 
					35.9 % | 
				 
				
					| 2 | 
					easyJet | 
					18 | 
					6.7 % | 
				 
				
					| 3 | 
					Lufthansa | 
					16 | 
					5.9 % | 
				 
				
					| 4 | 
					LOT Polish Airlines | 
					16 | 
					5.9 % | 
				 
				
					| 5 | 
					Air Berlin | 
					14 | 
					5.2 % | 
				 
				
					| 6 | 
					Austrian Airlines | 
					9 | 
					3.3 % | 
				 
				
					| 7 | 
					Eurowings | 
					8 | 
					3.0 % | 
				 
				
					| 8 | 
					TAP Air Portugal | 
					8 | 
					3.0 % | 
				 
				
					| 9 | 
					Air Canada | 
					7 | 
					2.6 % | 
				 
				
					| 10 | 
					United Airlines | 
					7 | 
					2.6 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Uçak tipleri
			
				| # | Uçak tipi  | Rakam  | %  |  
				
				
					| 1 | 
					Airbus 320 | 
					72 | 
					26.7 % | 
				 
				
					| 2 | 
					Boeing 737 | 
					22 | 
					8.1 % | 
				 
				
					| 3 | 
					Airbus 330 | 
					20 | 
					7.4 % | 
				 
				
					| 4 | 
					Airbus 319 | 
					20 | 
					7.4 % | 
				 
				
					| 5 | 
					Embraer 190 | 
					19 | 
					7.0 % | 
				 
				
					| 6 | 
					Airbus 321 | 
					13 | 
					4.8 % | 
				 
				
					| 7 | 
					BAe Avro | 
					9 | 
					3.3 % | 
				 
				
					| 8 | 
					Airbus 220 | 
					8 | 
					3.0 % | 
				 
				
					| 9 | 
					Boeing 787 | 
					7 | 
					2.6 % | 
				 
				
					| 10 | 
					Bombardier CS300 | 
					7 | 
					2.6 % | 
				 
				
			 
		 |