Top 10 Aeroportos
			
				| # | Aeroporto  | Qtd.  | %  |  
				
				
					| 1 | 
					VIE | 
					Wien  | 
					118 | 
					 26.5 % | 
				 
				
					| 2 | 
					ZRH | 
					Zürich  | 
					31 | 
					 7.0 % | 
				 
				
					| 3 | 
					LHR | 
					London  | 
					20 | 
					 4.5 % | 
				 
				
					| 4 | 
					DXB | 
					Dubai  | 
					14 | 
					 3.1 % | 
				 
				
					| 5 | 
					MUC | 
					München  | 
					12 | 
					 2.7 % | 
				 
				
					| 6 | 
					FRA | 
					Frankfurt  | 
					12 | 
					 2.7 % | 
				 
				
					| 7 | 
					DUS | 
					Düsseldorf  | 
					12 | 
					 2.7 % | 
				 
				
					| 8 | 
					BKK | 
					Bangkok  | 
					12 | 
					 2.7 % | 
				 
				
					| 9 | 
					HAM | 
					Hamburg  | 
					10 | 
					 2.2 % | 
				 
				
					| 10 | 
					ORD | 
					Chicago  | 
					10 | 
					 2.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Companhias
			
				| # | Companhia  | Qtd.  | %  |  
				
				
					| 1 | 
					Austrian  | 
					36 | 
					 16.1 % | 
				 
				
					| 2 | 
					SWISS  | 
					30 | 
					 13.5 % | 
				 
				
					| 3 | 
					Lufthansa  | 
					26 | 
					 11.7 % | 
				 
				
					| 4 | 
					Qatar Airways  | 
					8 | 
					 3.6 % | 
				 
				
					| 5 | 
					Turkish Airlines  | 
					8 | 
					 3.6 % | 
				 
				
					| 6 | 
					Emirates Airlines  | 
					8 | 
					 3.6 % | 
				 
				
					| 7 | 
					Air Berlin  | 
					7 | 
					 3.1 % | 
				 
				
					| 8 | 
					Skyeurope Airlines  | 
					6 | 
					 2.7 % | 
				 
				
					| 9 | 
					Thai Airways  | 
					6 | 
					 2.7 % | 
				 
				
					| 10 | 
					Niki  | 
					6 | 
					 2.7 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Aeronaves
			
				| # | Modelo de Avião  | Qtd.  | %  |  
				
				
					| 1 | 
					Airbus 320  | 
					8 | 
					 3.6 % | 
				 
				
					| 2 | 
					Airbus 330  | 
					4 | 
					 1.8 % | 
				 
				
					| 3 | 
					Boeing 737  | 
					3 | 
					 1.3 % | 
				 
				
					| 4 | 
					Airbus 319  | 
					3 | 
					 1.3 % | 
				 
				
					| 5 | 
					Boeing 767  | 
					3 | 
					 1.3 % | 
				 
				
					| 6 | 
					Dash 8  | 
					3 | 
					 1.3 % | 
				 
				
					| 7 | 
					BAe Avro  | 
					2 | 
					 0.9 % | 
				 
				
					| 8 | 
					DC  | 
					2 | 
					 0.9 % | 
				 
				
					| 9 | 
					Embraer 190  | 
					2 | 
					 0.9 % | 
				 
				
					| 10 | 
					Airbus 321  | 
					2 | 
					 0.9 % | 
				 
				
			 
		 |