Top Ten Havaalanlarý
			
				| # | Havaalaný  | Rakam  | %  |  
				
				
					| 1 | 
					FRA | 
					Frankfurt  | 
					48 | 
					23.1 % | 
				 
				
					| 2 | 
					PVG | 
					Shanghai  | 
					33 | 
					15.9 % | 
				 
				
					| 3 | 
					STR | 
					Stuttgart  | 
					31 | 
					14.9 % | 
				 
				
					| 4 | 
					MUC | 
					München  | 
					15 | 
					7.2 % | 
				 
				
					| 5 | 
					SIN | 
					Singapur  | 
					10 | 
					4.8 % | 
				 
				
					| 6 | 
					BKK | 
					Bangkok  | 
					8 | 
					3.8 % | 
				 
				
					| 7 | 
					IST | 
					Istanbul  | 
					8 | 
					3.8 % | 
				 
				
					| 8 | 
					ZRH | 
					Zürich  | 
					6 | 
					2.9 % | 
				 
				
					| 9 | 
					HKG | 
					Hongkong  | 
					6 | 
					2.9 % | 
				 
				
					| 10 | 
					SHA | 
					Shanghai  | 
					5 | 
					2.4 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Hava Yollarý
			
				| # | Hava Yolu  | Rakam  | %  |  
				
				
					| 1 | 
					Lufthansa | 
					61 | 
					58.7 % | 
				 
				
					| 2 | 
					Turkish Airlines | 
					8 | 
					7.7 % | 
				 
				
					| 3 | 
					China Eastern | 
					7 | 
					6.7 % | 
				 
				
					| 4 | 
					SWISS | 
					7 | 
					6.7 % | 
				 
				
					| 5 | 
					Etihad Airways | 
					4 | 
					3.8 % | 
				 
				
					| 6 | 
					Singapore Airlines | 
					4 | 
					3.8 % | 
				 
				
					| 7 | 
					Tyrolean Airways | 
					2 | 
					1.9 % | 
				 
				
					| 8 | 
					Thai Airways | 
					2 | 
					1.9 % | 
				 
				
					| 9 | 
					Spring | 
					2 | 
					1.9 % | 
				 
				
					| 10 | 
					Dragonair | 
					2 | 
					1.9 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Uçak tipleri
			
				| # | Uçak tipi  | Rakam  | %  |  
				
				
					| 1 | 
					Boeing 747 | 
					21 | 
					20.2 % | 
				 
				
					| 2 | 
					Airbus 340 | 
					13 | 
					12.5 % | 
				 
				
					| 3 | 
					Airbus 380 | 
					9 | 
					8.7 % | 
				 
				
					| 4 | 
					Boeing 737 | 
					7 | 
					6.7 % | 
				 
				
					| 5 | 
					Airbus 330 | 
					7 | 
					6.7 % | 
				 
				
					| 6 | 
					Airbus 320 | 
					7 | 
					6.7 % | 
				 
				
					| 7 | 
					Boeing 777 | 
					6 | 
					5.8 % | 
				 
				
					| 8 | 
					ATR 72 | 
					3 | 
					2.9 % | 
				 
				
					| 9 | 
					BAe Avro | 
					3 | 
					2.9 % | 
				 
				
					| 10 | 
					ICE | 
					3 | 
					2.9 % | 
				 
				
			 
		 |