 
		
| Ang Aking FlightMemory    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 12.058 km, 15:43 h, Dubai (International) - Sydney (Kingsford Smith), 21.02.2015 | 
| Pinakamahabang Paglipad (Tagal): | 15:43 h, 12.058 km, Dubai (International) - Sydney (Kingsford Smith), 21.02.2015 | 
| Pinakamaiksing Paglipad: | 20 km, 0:25 h, Parry Sound (Downtown Waterfront) - Parry Sound (Frying Pan Island), 29.06.2008 | 
| Average na Paglipad: | 1.984 km, 2:58 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - SAS - Airbus A350-900 - 1/200   | 
| Airplane Model - Eurowings - BVB Fanairbus - Airbus A320-200 - 1/200 - premium model   | 
| Airplane Model - Air New Zealand - All Blacks - DHC-8-300 - 1/100   |