Top 10 Lapangan Terbang
			
				| # | Lapangan Terbang  | Bilangan  | % |  
				
				
					| 1 | 
					AMS | 
					Amsterdam  | 
					13 | 
					 22.4 % | 
				 
				
					| 2 | 
					STL | 
					St. Louis  | 
					4 | 
					 6.9 % | 
				 
				
					| 3 | 
					BKK | 
					Bangkok  | 
					4 | 
					 6.9 % | 
				 
				
					| 4 | 
					ATL | 
					Atlanta  | 
					4 | 
					 6.9 % | 
				 
				
					| 5 | 
					SGN | 
					Ho Chi Minh City  | 
					4 | 
					 6.9 % | 
				 
				
					| 6 | 
					KUL | 
					Kuala Lumpur  | 
					3 | 
					 5.2 % | 
				 
				
					| 7 | 
					DTW | 
					Detroit  | 
					2 | 
					 3.4 % | 
				 
				
					| 8 | 
					MCO | 
					Orlando  | 
					2 | 
					 3.4 % | 
				 
				
					| 9 | 
					MSY | 
					New Orleans  | 
					2 | 
					 3.4 % | 
				 
				
					| 10 | 
					SEA | 
					Seattle  | 
					2 | 
					 3.4 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Syarikat Penerbangan
			
				| # | Syarikat Penerbangan  | Bilangan  | % |  
				
				
					| 1 | 
					KLM Royal Dutch Airlines  | 
					10 | 
					 34.5 % | 
				 
				
					| 2 | 
					Northwest Airlines  | 
					5 | 
					 17.2 % | 
				 
				
					| 3 | 
					Delta Air Lines  | 
					4 | 
					 13.8 % | 
				 
				
					| 4 | 
					American Airlines  | 
					3 | 
					 10.3 % | 
				 
				
					| 5 | 
					Thai Airways  | 
					2 | 
					 6.9 % | 
				 
				
					| 6 | 
					jetstar pacific  | 
					2 | 
					 6.9 % | 
				 
				
					| 7 | 
					Alaska Airlines  | 
					1 | 
					 3.4 % | 
				 
				
					| 8 | 
					Vietnam Airlines  | 
					1 | 
					 3.4 % | 
				 
				
					| 9 | 
					Malaysia Airlines  | 
					1 | 
					 3.4 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Jenis Pesawat
			
				| # | Pesawat  | Bilangan  | % |  
				
				
					| 1 | 
					McDonnell Douglas-80  | 
					1 | 
					 3.4 % | 
				 
				
					| 2 | 
					Airbus 330  | 
					1 | 
					 3.4 % | 
				 
				
					| 3 | 
					Airbus A300-600  | 
					1 | 
					 3.4 % | 
				 
				
					| 4 | 
					Boeing 777  | 
					1 | 
					 3.4 % | 
				 
				
					| 5 | 
					Boeing 737  | 
					1 | 
					 3.4 % | 
				 
				
					| 6 | 
					Boeing 737-800  | 
					1 | 
					 3.4 % | 
				 
				
			 
		 |