Top Ten Bandara
			
				| # | Bandara  | Total  | Persen |  
				
				
					| 1 | 
					MAN | 
					Manchester  | 
					824 | 
					 28.3 % | 
				 
				
					| 2 | 
					FRA | 
					Frankfurt  | 
					219 | 
					 7.5 % | 
				 
				
					| 3 | 
					MUC | 
					Munich  | 
					174 | 
					 6.0 % | 
				 
				
					| 4 | 
					CPH | 
					Copenhagen  | 
					134 | 
					 4.6 % | 
				 
				
					| 5 | 
					ZRH | 
					Zurich  | 
					120 | 
					 4.1 % | 
				 
				
					| 6 | 
					KRK | 
					Krakow  | 
					98 | 
					 3.4 % | 
				 
				
					| 7 | 
					KTW | 
					Katowice  | 
					85 | 
					 2.9 % | 
				 
				
					| 8 | 
					ORD | 
					Chicago  | 
					76 | 
					 2.6 % | 
				 
				
					| 9 | 
					BRU | 
					Brussels  | 
					70 | 
					 2.4 % | 
				 
				
					| 10 | 
					AMS | 
					Amsterdam  | 
					69 | 
					 2.4 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Maskapai Penerbangan
			
				| # | Maskapai Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					Lufthansa  | 
					418 | 
					 28.7 % | 
				 
				
					| 2 | 
					SAS Scandinavian Airlines  | 
					154 | 
					 10.6 % | 
				 
				
					| 3 | 
					SWISS  | 
					116 | 
					 8.0 % | 
				 
				
					| 4 | 
					bmi  | 
					57 | 
					 3.9 % | 
				 
				
					| 5 | 
					Ryanair  | 
					56 | 
					 3.8 % | 
				 
				
					| 6 | 
					Brussels Airlines  | 
					55 | 
					 3.8 % | 
				 
				
					| 7 | 
					KLM Royal Dutch Airlines  | 
					52 | 
					 3.6 % | 
				 
				
					| 8 | 
					US Airways  | 
					40 | 
					 2.7 % | 
				 
				
					| 9 | 
					Air France  | 
					39 | 
					 2.7 % | 
				 
				
					| 10 | 
					United Airlines  | 
					38 | 
					 2.6 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Pesawat
			
				| # | Pesawat  | Total  | Persen |  
				
				
					| 1 | 
					Airbus 320  | 
					267 | 
					 18.3 % | 
				 
				
					| 2 | 
					Boeing 737  | 
					229 | 
					 15.7 % | 
				 
				
					| 3 | 
					Airbus 319  | 
					168 | 
					 11.5 % | 
				 
				
					| 4 | 
					Airbus 321  | 
					137 | 
					 9.4 % | 
				 
				
					| 5 | 
					Canadair  | 
					116 | 
					 8.0 % | 
				 
				
					| 6 | 
					Airbus 330  | 
					100 | 
					 6.9 % | 
				 
				
					| 7 | 
					Airbus 340  | 
					41 | 
					 2.8 % | 
				 
				
					| 8 | 
					Embraer 195  | 
					34 | 
					 2.3 % | 
				 
				
					| 9 | 
					Fokker 100  | 
					30 | 
					 2.1 % | 
				 
				
					| 10 | 
					BAe 146  | 
					27 | 
					 1.9 % | 
				 
				
			 
		 |