 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 9.158 km, 10:41 h, San Francisco - Frankfurt (Rhein-Main), 25.05.2001 | 
| Longest Flight (Duration): | 10:41 h, 9.158 km, San Francisco - Frankfurt (Rhein-Main), 25.05.2001 | 
| Shortest Flight: | 68 km, 0:20 h, Boa Vista (Rabil) - Sal (Amilcar Cabral), 01.03.2020 | 
| Average per Flight: | 2.526 km, 3:30 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - American Airlines - Boeing 787-9 - 1/200   | 
| Airplane Model - American Airlines - Airbus A321neo - 1/200   | 
| Airplane Model - Air New Zealand - All Blacks - Boeing 777-300ER - 1/200   |