 
		
| Ang Aking FlightMemory    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 6,562 mi, 13:55 h, Istanbul (Atatürk) - São Paulo (Guarulhos), 15.11.2015 | 
| Pinakamahabang Paglipad (Tagal): | 13:55 h, 6,562 mi, Istanbul (Atatürk) - São Paulo (Guarulhos), 15.11.2015 | 
| Pinakamaiksing Paglipad: | 86 mi, 0:28 h, Cologne/Bonn (Konrad Adenauer/Wahn) - Frankfurt (Rhein-Main), 22.09.2014 | 
| Average na Paglipad: | 644 mi, 1:55 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
|     | |
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - Condor - Sea - Airbus A320-200 - 1/200   | 
| Airplane Model - Thai Airways - Boeing 777-200 - 1/200   | 
| Airplane Model - Condor - Island - Airbus A321-200 - 1/200   |