 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 10,868 km, 12:35 h, Panama City (Marcos A. Gelabert) - Istanbul (Atatürk), 15.03.2017 | 
| Longest Flight (Duration): | 13:27 h, 10,754 km, Istanbul (Atatürk) - Bogota (El Dorado), 22.02.2017 | 
| Shortest Flight: | 174 km, 0:42 h, Valencia - Ibiza (Es Codola), 08.06.2010 | 
| Average per Flight: | 1,831 km, 2:33 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - TAP Portugal - Airbus A340-300 - 1/200   | 
| Airplane Model - Gear set for Hogan A320 models 1/200   | 
| Airplane Model - Croatia Airlines - Airbus A220-300 - 1/200   |