Top desest Aerodroma
			
				| # | Aerodrom  | kolicina | %  |  
				
				
					| 1 | 
					PHX | 
					Phoenix  | 
					132 | 
					40.0 % | 
				 
				
					| 2 | 
					SLC | 
					Salt Lake City  | 
					22 | 
					6.7 % | 
				 
				
					| 3 | 
					SEA | 
					Seattle  | 
					10 | 
					3.0 % | 
				 
				
					| 4 | 
					LAS | 
					Las Vegas  | 
					10 | 
					3.0 % | 
				 
				
					| 5 | 
					DFW | 
					Dallas/Fort Worth  | 
					10 | 
					3.0 % | 
				 
				
					| 6 | 
					SFO | 
					San Francisco  | 
					9 | 
					2.7 % | 
				 
				
					| 7 | 
					PHL | 
					Philadelphia  | 
					8 | 
					2.4 % | 
				 
				
					| 8 | 
					BWI | 
					Baltimore  | 
					8 | 
					2.4 % | 
				 
				
					| 9 | 
					DTW | 
					Detroit  | 
					8 | 
					2.4 % | 
				 
				
					| 10 | 
					LAX | 
					Los Angeles  | 
					8 | 
					2.4 % | 
				 
				
			 
		 | 
		   | 
		
			Top deset Aviokompanije
			
				| # | Aviokompanija  | kolicina | %  |  
				
				
					| 1 | 
					US Airways | 
					75 | 
					45.5 % | 
				 
				
					| 2 | 
					American Airlines | 
					34 | 
					20.6 % | 
				 
				
					| 3 | 
					Alaska Airlines | 
					13 | 
					7.9 % | 
				 
				
					| 4 | 
					United Airlines | 
					12 | 
					7.3 % | 
				 
				
					| 5 | 
					Southwest Airlines | 
					9 | 
					5.5 % | 
				 
				
					| 6 | 
					Northwest Airlines | 
					6 | 
					3.6 % | 
				 
				
					| 7 | 
					JetBlue Airways | 
					2 | 
					1.2 % | 
				 
				
					| 8 | 
					Hawaiian Airlines | 
					2 | 
					1.2 % | 
				 
				
					| 9 | 
					Aer Lingus | 
					2 | 
					1.2 % | 
				 
				
					| 10 | 
					Air Canada | 
					2 | 
					1.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top deset tipovi aviona
			
				| # | Tipovi aviona  | kolicina | %  |  
				
				
					| 1 | 
					Boeing 737 | 
					43 | 
					26.1 % | 
				 
				
					| 2 | 
					Airbus 321 | 
					33 | 
					20.0 % | 
				 
				
					| 3 | 
					Airbus 320 | 
					31 | 
					18.8 % | 
				 
				
					| 4 | 
					Airbus 319 | 
					19 | 
					11.5 % | 
				 
				
					| 5 | 
					Boeing 757 | 
					13 | 
					7.9 % | 
				 
				
					| 6 | 
					Airbus 330 | 
					3 | 
					1.8 % | 
				 
				
					| 7 | 
					Boeing 717 | 
					2 | 
					1.2 % | 
				 
				
					| 8 | 
					CRJ700 | 
					1 | 
					0.6 % | 
				 
				
					| 9 | 
					CRJ900 | 
					1 | 
					0.6 % | 
				 
				
					| 10 | 
					McDonnell Douglas-80 | 
					1 | 
					0.6 % | 
				 
				
			 
		 |