Top Ten Bandara
			
				| # | Bandara  | Total  | Persen |  
				
				
					| 1 | 
					IAH | 
					Houston  | 
					1241 | 
					 13.0 % | 
				 
				
					| 2 | 
					ORD | 
					Chicago  | 
					749 | 
					 7.8 % | 
				 
				
					| 3 | 
					YYZ | 
					Toronto  | 
					600 | 
					 6.3 % | 
				 
				
					| 4 | 
					YUL | 
					Montreal  | 
					425 | 
					 4.4 % | 
				 
				
					| 5 | 
					EWR | 
					Newark  | 
					330 | 
					 3.4 % | 
				 
				
					| 6 | 
					DTW | 
					Detroit  | 
					247 | 
					 2.6 % | 
				 
				
					| 7 | 
					FLL | 
					Fort Lauderdale  | 
					243 | 
					 2.5 % | 
				 
				
					| 8 | 
					DCA | 
					Washington  | 
					231 | 
					 2.4 % | 
				 
				
					| 9 | 
					MIA | 
					Miami  | 
					216 | 
					 2.3 % | 
				 
				
					| 10 | 
					MSP | 
					Minneapolis  | 
					176 | 
					 1.8 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Maskapai Penerbangan
			
				| # | Maskapai Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					Continental  | 
					1221 | 
					 25.5 % | 
				 
				
					| 2 | 
					Air Canada  | 
					471 | 
					 9.8 % | 
				 
				
					| 3 | 
					Northwest  | 
					399 | 
					 8.3 % | 
				 
				
					| 4 | 
					United  | 
					282 | 
					 5.9 % | 
				 
				
					| 5 | 
					Air Canada (Jazz)  | 
					239 | 
					 5.0 % | 
				 
				
					| 6 | 
					Delta  | 
					168 | 
					 3.5 % | 
				 
				
					| 7 | 
					USAir  | 
					165 | 
					 3.4 % | 
				 
				
					| 8 | 
					Continental (Continental Express)  | 
					60 | 
					 1.3 % | 
				 
				
					| 9 | 
					TWA  | 
					59 | 
					 1.2 % | 
				 
				
					| 10 | 
					American  | 
					58 | 
					 1.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Pesawat
			
				| # | Pesawat  | Total  | Persen |  
				
				
					| 1 | 
					Douglas MD-80  | 
					304 | 
					 6.4 % | 
				 
				
					| 2 | 
					Boeing 737-300  | 
					274 | 
					 5.7 % | 
				 
				
					| 3 | 
					Boeing 737-800  | 
					269 | 
					 5.6 % | 
				 
				
					| 4 | 
					Boeing 727-200  | 
					265 | 
					 5.5 % | 
				 
				
					| 5 | 
					Airbus A-320  | 
					234 | 
					 4.9 % | 
				 
				
					| 6 | 
					Boeing 757-200  | 
					211 | 
					 4.4 % | 
				 
				
					| 7 | 
					Dash 8 Q400  | 
					196 | 
					 4.1 % | 
				 
				
					| 8 | 
					Douglas DC-9-30  | 
					191 | 
					 4.0 % | 
				 
				
					| 9 | 
					Boeing 737-500  | 
					187 | 
					 3.9 % | 
				 
				
					| 10 | 
					Boeing 737-200  | 
					150 | 
					 3.1 % | 
				 
				
			 
		 |