Top 10 Lapangan Terbang
			
				| # | Lapangan Terbang  | Bilangan  | % |  
				
				
					| 1 | 
					CGH | 
					Sao Paulo  | 
					241 | 
					 13.3 % | 
				 
				
					| 2 | 
					GRU | 
					São Paulo  | 
					219 | 
					 12.1 % | 
				 
				
					| 3 | 
					BSB | 
					Brasilia  | 
					200 | 
					 11.0 % | 
				 
				
					| 4 | 
					GIG | 
					Rio de Janeiro  | 
					125 | 
					 6.9 % | 
				 
				
					| 5 | 
					SSA | 
					Salvador de Bahia  | 
					87 | 
					 4.8 % | 
				 
				
					| 6 | 
					CNF | 
					Belo Horizonte  | 
					84 | 
					 4.6 % | 
				 
				
					| 7 | 
					REC | 
					Recife  | 
					64 | 
					 3.5 % | 
				 
				
					| 8 | 
					CWB | 
					Curitiba  | 
					62 | 
					 3.4 % | 
				 
				
					| 9 | 
					POA | 
					Porto Alegre  | 
					57 | 
					 3.1 % | 
				 
				
					| 10 | 
					GYN | 
					Goiania  | 
					53 | 
					 2.9 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Syarikat Penerbangan
			
				| # | Syarikat Penerbangan  | Bilangan  | % |  
				
				
					| 1 | 
					TAM  | 
					566 | 
					 62.5 % | 
				 
				
					| 2 | 
					BRA  | 
					161 | 
					 17.8 % | 
				 
				
					| 3 | 
					GOL  | 
					147 | 
					 16.2 % | 
				 
				
					| 4 | 
					Lufthansa  | 
					9 | 
					 1.0 % | 
				 
				
					| 5 | 
					American Airlines  | 
					6 | 
					 0.7 % | 
				 
				
					| 6 | 
					Rio-Sul  | 
					4 | 
					 0.4 % | 
				 
				
					| 7 | 
					Varig  | 
					4 | 
					 0.4 % | 
				 
				
					| 8 | 
					VASP  | 
					3 | 
					 0.3 % | 
				 
				
					| 9 | 
					Air Canada  | 
					2 | 
					 0.2 % | 
				 
				
					| 10 | 
					Ryanair  | 
					2 | 
					 0.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Jenis Pesawat
			
				| # | Pesawat  | Bilangan  | % |  
				
				
					| 1 | 
					Airbus 320  | 
					453 | 
					 50.0 % | 
				 
				
					| 2 | 
					Airbus 319  | 
					98 | 
					 10.8 % | 
				 
				
					| 3 | 
					Boeing 737-300  | 
					91 | 
					 10.0 % | 
				 
				
					| 4 | 
					Boeing 737-800  | 
					80 | 
					 8.8 % | 
				 
				
					| 5 | 
					Boeing 737-400  | 
					80 | 
					 8.8 % | 
				 
				
					| 6 | 
					Boeing 737-700  | 
					62 | 
					 6.8 % | 
				 
				
					| 7 | 
					Fokker 100  | 
					8 | 
					 0.9 % | 
				 
				
					| 8 | 
					Boeing 767-300  | 
					7 | 
					 0.8 % | 
				 
				
					| 9 | 
					Airbus 340-300  | 
					4 | 
					 0.4 % | 
				 
				
					| 10 | 
					Boeing 737-500  | 
					4 | 
					 0.4 % | 
				 
				
			 
		 |