Top 10 Lapangan Terbang
			
				| # | Lapangan Terbang  | Bilangan  | % |  
				
				
					| 1 | 
					BOS | 
					Boston  | 
					190 | 
					 23.5 % | 
				 
				
					| 2 | 
					ORD | 
					Chicago  | 
					31 | 
					 3.8 % | 
				 
				
					| 3 | 
					PVD | 
					Providence  | 
					30 | 
					 3.7 % | 
				 
				
					| 4 | 
					BWI | 
					Baltimore  | 
					22 | 
					 2.7 % | 
				 
				
					| 5 | 
					JFK | 
					New York  | 
					21 | 
					 2.6 % | 
				 
				
					| 6 | 
					ATL | 
					Atlanta  | 
					20 | 
					 2.5 % | 
				 
				
					| 7 | 
					STT | 
					St. Thomas Island  | 
					18 | 
					 2.2 % | 
				 
				
					| 8 | 
					MIA | 
					Miami  | 
					12 | 
					 1.5 % | 
				 
				
					| 9 | 
					MSP | 
					Minneapolis  | 
					12 | 
					 1.5 % | 
				 
				
					| 10 | 
					SJU | 
					San Juan  | 
					11 | 
					 1.4 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Syarikat Penerbangan
			
				| # | Syarikat Penerbangan  | Bilangan  | % |  
				
				
					| 1 | 
					Delta Air Lines  | 
					50 | 
					 12.3 % | 
				 
				
					| 2 | 
					American Airlines  | 
					49 | 
					 12.1 % | 
				 
				
					| 3 | 
					JetBlue  | 
					31 | 
					 7.7 % | 
				 
				
					| 4 | 
					Southwest Airlines  | 
					25 | 
					 6.2 % | 
				 
				
					| 5 | 
					Northwest Airlines  | 
					17 | 
					 4.2 % | 
				 
				
					| 6 | 
					United Airlines  | 
					15 | 
					 3.7 % | 
				 
				
					| 7 | 
					Aer Lingus  | 
					10 | 
					 2.5 % | 
				 
				
					| 8 | 
					Emirates Airlines  | 
					8 | 
					 2.0 % | 
				 
				
					| 9 | 
					Icelandair  | 
					8 | 
					 2.0 % | 
				 
				
					| 10 | 
					Air Canada  | 
					7 | 
					 1.7 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Jenis Pesawat
			
				| # | Pesawat  | Bilangan  | % |  
				
				| Bilangan data yang diinput |  
			 
		 |