Top Ten Bandara
			
				| # | Bandara  | Total  | Persen |  
				
				
					| 1 | 
					PSA | 
					Pisa  | 
					16 | 
					 17.4 % | 
				 
				
					| 2 | 
					BUD | 
					Budapest  | 
					10 | 
					 10.9 % | 
				 
				
					| 3 | 
					CIA | 
					Roma  | 
					8 | 
					 8.7 % | 
				 
				
					| 4 | 
					FCO | 
					Roma  | 
					6 | 
					 6.5 % | 
				 
				
					| 5 | 
					BLQ | 
					Bologna  | 
					6 | 
					 6.5 % | 
				 
				
					| 6 | 
					KRK | 
					Krakow  | 
					6 | 
					 6.5 % | 
				 
				
					| 7 | 
					STN | 
					London  | 
					4 | 
					 4.3 % | 
				 
				
					| 8 | 
					ZRH | 
					Zurich  | 
					4 | 
					 4.3 % | 
				 
				
					| 9 | 
					WMI | 
					Warszawa  | 
					2 | 
					 2.2 % | 
				 
				
					| 10 | 
					VRN | 
					Verona  | 
					2 | 
					 2.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Maskapai Penerbangan
			
				| # | Maskapai Penerbangan  | Total  | Persen |  
				
				
					| 1 | 
					Ryanair  | 
					29 | 
					 63.0 % | 
				 
				
					| 2 | 
					Wizz Air  | 
					3 | 
					 6.5 % | 
				 
				
					| 3 | 
					Vueling  | 
					3 | 
					 6.5 % | 
				 
				
					| 4 | 
					SWISS  | 
					2 | 
					 4.3 % | 
				 
				
					| 5 | 
					Lufthansa  | 
					2 | 
					 4.3 % | 
				 
				
					| 6 | 
					Blue Panorama  | 
					2 | 
					 4.3 % | 
				 
				
					| 7 | 
					Air One  | 
					1 | 
					 2.2 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Pesawat
			
				| # | Pesawat  | Total  | Persen |  
				
				
					| 1 | 
					Airbus 319  | 
					10 | 
					 21.7 % | 
				 
				
					| 2 | 
					Boeing 737  | 
					8 | 
					 17.4 % | 
				 
				
					| 3 | 
					Airbus 320  | 
					1 | 
					 2.2 % | 
				 
				
			 
		 |