Top desmit Lidostas
			
				| # | Lidosta  | Reizes  | % |  
				
				
					| 1 | 
					LAX | 
					Los Angeles  | 
					107 | 
					 14.8 % | 
				 
				
					| 2 | 
					BOS | 
					Boston  | 
					96 | 
					 13.3 % | 
				 
				
					| 3 | 
					SFO | 
					San Francisco  | 
					80 | 
					 11.0 % | 
				 
				
					| 4 | 
					ATL | 
					Atlanta  | 
					58 | 
					 8.0 % | 
				 
				
					| 5 | 
					22CA | 
					Sausalito  | 
					56 | 
					 7.7 % | 
				 
				
					| 6 | 
					PFN | 
					Panama City  | 
					20 | 
					 2.8 % | 
				 
				
					| 7 | 
					VCE | 
					Venice  | 
					17 | 
					 2.3 % | 
				 
				
					| 8 | 
					MEM | 
					Memphis  | 
					12 | 
					 1.7 % | 
				 
				
					| 9 | 
					ZRH | 
					Zurich  | 
					12 | 
					 1.7 % | 
				 
				
					| 10 | 
					DEN | 
					Denver  | 
					11 | 
					 1.5 % | 
				 
				
			 
		 | 
		   | 
		
			Top desmit Aviokompānijas
			
				| # | Aviokompānija  | Reizes  | % |  
				
				
					| 1 | 
					Delta Air Lines  | 
					65 | 
					 18.0 % | 
				 
				
					| 2 | 
					United Airlines  | 
					42 | 
					 11.6 % | 
				 
				
					| 3 | 
					American Airlines  | 
					28 | 
					 7.7 % | 
				 
				
					| 4 | 
					Seaplane Adventures  | 
					28 | 
					 7.7 % | 
				 
				
					| 5 | 
					Southwest Airlines  | 
					27 | 
					 7.5 % | 
				 
				
					| 6 | 
					jetBlue  | 
					20 | 
					 5.5 % | 
				 
				
					| 7 | 
					Northwest Airlines  | 
					14 | 
					 3.9 % | 
				 
				
					| 8 | 
					Atlantic Southeast Airlines  | 
					13 | 
					 3.6 % | 
				 
				
					| 9 | 
					US Airways  | 
					9 | 
					 2.5 % | 
				 
				
					| 10 | 
					Alaska Airlines  | 
					9 | 
					 2.5 % | 
				 
				
			 
		 | 
		   | 
		
			Top desmit Modeļi
			
				| # | Lidmašīna  | Reizes  | % |  
				
				
					| 1 | 
					B757-200  | 
					35 | 
					 9.7 % | 
				 
				
					| 2 | 
					A320-200  | 
					30 | 
					 8.3 % | 
				 
				
					| 3 | 
					A321-200  | 
					28 | 
					 7.7 % | 
				 
				
					| 4 | 
					DHC-2  | 
					26 | 
					 7.2 % | 
				 
				
					| 5 | 
					B737-800  | 
					18 | 
					 5.0 % | 
				 
				
					| 6 | 
					B737-700  | 
					17 | 
					 4.7 % | 
				 
				
					| 7 | 
					B767-300  | 
					15 | 
					 4.1 % | 
				 
				
					| 8 | 
					ATR-72-210  | 
					13 | 
					 3.6 % | 
				 
				
					| 9 | 
					B767-300ER  | 
					12 | 
					 3.3 % | 
				 
				
					| 10 | 
					B737-300  | 
					11 | 
					 3.0 % | 
				 
				
			 
		 |