Top Ten Lennujaamad
			
				| # | Lennujaam  | Arv  | %  |  
				
				
					| 1 | 
					KTW | 
					Katowice  | 
					60 | 
					27.5 % | 
				 
				
					| 2 | 
					KRK | 
					Krakow  | 
					18 | 
					8.3 % | 
				 
				
					| 3 | 
					DTM | 
					Dortmund  | 
					12 | 
					5.5 % | 
				 
				
					| 4 | 
					BGY | 
					Bergamo  | 
					12 | 
					5.5 % | 
				 
				
					| 5 | 
					FRL | 
					Forli  | 
					11 | 
					5.0 % | 
				 
				
					| 6 | 
					WRO | 
					Wroclaw  | 
					8 | 
					3.7 % | 
				 
				
					| 7 | 
					WAW | 
					Warszawa  | 
					8 | 
					3.7 % | 
				 
				
					| 8 | 
					STN | 
					London  | 
					6 | 
					2.8 % | 
				 
				
					| 9 | 
					PMI | 
					Palma de Mallorca  | 
					6 | 
					2.8 % | 
				 
				
					| 10 | 
					LPA | 
					Gran Canaria  | 
					4 | 
					1.8 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Lennufirmad
			
				| # | Lennufirma  | Arv  | %  |  
				
				
					| 1 | 
					Wizz Air | 
					62 | 
					56.9 % | 
				 
				
					| 2 | 
					Ryanair | 
					31 | 
					28.4 % | 
				 
				
					| 3 | 
					LOT Polish Airlines | 
					6 | 
					5.5 % | 
				 
				
					| 4 | 
					British Airways | 
					4 | 
					3.7 % | 
				 
				
					| 5 | 
					Egypt Air | 
					2 | 
					1.8 % | 
				 
				
					| 6 | 
					Tunisair | 
					2 | 
					1.8 % | 
				 
				
					| 7 | 
					easyJet | 
					2 | 
					1.8 % | 
				 
				
			 
		 | 
		   | 
		
			Top Ten Lennukid
			
				| # | Lennuk  | Arv  | %  |  
				
				
					| 1 | 
					Airbus 320 | 
					64 | 
					58.7 % | 
				 
				
					| 2 | 
					Boeing 737 | 
					30 | 
					27.5 % | 
				 
				
					| 3 | 
					ATR 72 | 
					4 | 
					3.7 % | 
				 
				
					| 4 | 
					Boeing 727 | 
					3 | 
					2.8 % | 
				 
				
					| 5 | 
					Boeing 767 | 
					2 | 
					1.8 % | 
				 
				
					| 6 | 
					Airbus 319 | 
					2 | 
					1.8 % | 
				 
				
					| 7 | 
					Embraer 170 | 
					2 | 
					1.8 % | 
				 
				
					| 8 | 
					Airbus 321 | 
					2 | 
					1.8 % | 
				 
				
			 
		 |