 
		
| Ang Aking FlightMemory    |  |                                                                                   | 
| Distansiya ng Paglipad | Oras ng Paglipad | Paglipad | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Pinakamahabang Paglipad (Distansiya): | 14.550 km, 17:30 h, Auckland (International) - Doha (Hamad International), 25.02.2017 | 
| Pinakamahabang Paglipad (Tagal): | 17:30 h, 14.550 km, Auckland (International) - Doha (Hamad International), 25.02.2017 | 
| Pinakamaiksing Paglipad: | 12 km, 0:05 h, Koltur (Koltur Heliport) - Torshavn (Bodanes), 09.07.2014 | 
| Average na Paglipad: | 1.173 km, 2:05 h | 
| Domestic Flights  | Europa I klik ang mapa para mapalaki | 
| Mapa ng Mundo | |
|   | 
| Top Ten Mga Paliparan
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Mga Ruta
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - Qantas - Boeing 787-9 - 1/200 - Premium model   | 
| Lanyard - Stewardess Lanyard   | 
| Airplane Model - Boeing - House Color - Boeing 787-9 - 1/200 - Premium model   |