 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 10,560 km, 13:10 h, London (Stansted) - Kuala Lumpur (Sepang International), 29.11.2009 | 
| Longest Flight (Duration): | 13:10 h, 10,560 km, London (Stansted) - Kuala Lumpur (Sepang International), 29.11.2009 | 
| Shortest Flight: | 47 km, 0:30 h, Milano (Linate) - Milano (Malpensa), 22.07.2016 | 
| Average per Flight: | 1,687 km, 2:38 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Lanyard - Stewardess Lanyard   | 
| Airplane Model - Boeing - House Color - Boeing 787-8 - 1/200 - Premium model   | 
| Airplane Model - Condor - Sea - Boeing 757-300 - 1/200   |