Top desmit Lidostas
			
				| # | Lidosta  | Reizes  | % |  
				
				
					| 1 | 
					BOS | 
					Boston  | 
					193 | 
					 21.9 % | 
				 
				
					| 2 | 
					ATL | 
					Atlanta  | 
					80 | 
					 9.1 % | 
				 
				
					| 3 | 
					ORD | 
					Chicago  | 
					56 | 
					 6.4 % | 
				 
				
					| 4 | 
					YUL | 
					Montreal  | 
					46 | 
					 5.2 % | 
				 
				
					| 5 | 
					IAD | 
					Washington  | 
					44 | 
					 5.0 % | 
				 
				
					| 6 | 
					MHT | 
					Manchester  | 
					42 | 
					 4.8 % | 
				 
				
					| 7 | 
					DTW | 
					Detroit  | 
					38 | 
					 4.3 % | 
				 
				
					| 8 | 
					LAX | 
					Los Angeles  | 
					33 | 
					 3.8 % | 
				 
				
					| 9 | 
					IAH | 
					Houston  | 
					28 | 
					 3.2 % | 
				 
				
					| 10 | 
					DEN | 
					Denver  | 
					24 | 
					 2.7 % | 
				 
				
			 
		 | 
		   | 
		
			Top desmit Aviokompānijas
			
				| # | Aviokompānija  | Reizes  | % |  
				
				
					| 1 | 
					Delta Air Lines  | 
					167 | 
					 38.0 % | 
				 
				
					| 2 | 
					United Airlines  | 
					148 | 
					 33.6 % | 
				 
				
					| 3 | 
					Air Canada  | 
					44 | 
					 10.0 % | 
				 
				
					| 4 | 
					US Airways  | 
					24 | 
					 5.5 % | 
				 
				
					| 5 | 
					American Airlines  | 
					18 | 
					 4.1 % | 
				 
				
					| 6 | 
					Continental Airlines  | 
					15 | 
					 3.4 % | 
				 
				
					| 7 | 
					Northwest Airlines  | 
					7 | 
					 1.6 % | 
				 
				
					| 8 | 
					Thai Airways  | 
					6 | 
					 1.4 % | 
				 
				
					| 9 | 
					Air Tran  | 
					3 | 
					 0.7 % | 
				 
				
					| 10 | 
					Singapore Airlines  | 
					2 | 
					 0.5 % | 
				 
				
			 
		 | 
		   | 
		
			Top desmit Modeļi
			
				| # | Lidmašīna  | Reizes  | % |  
				
				
					| 1 | 
					Boeing 757-200  | 
					87 | 
					 19.8 % | 
				 
				
					| 2 | 
					Canadair CRJ-200  | 
					49 | 
					 11.1 % | 
				 
				
					| 3 | 
					Airbus 320  | 
					48 | 
					 10.9 % | 
				 
				
					| 4 | 
					McDonnell Douglas MD-80  | 
					45 | 
					 10.2 % | 
				 
				
					| 5 | 
					Airbus 319  | 
					28 | 
					 6.4 % | 
				 
				
					| 6 | 
					Canadair CRJ-900  | 
					23 | 
					 5.2 % | 
				 
				
					| 7 | 
					Boeing 737-800  | 
					20 | 
					 4.5 % | 
				 
				
					| 8 | 
					Canadair CRJ-700  | 
					19 | 
					 4.3 % | 
				 
				
					| 9 | 
					Boeing 737-300  | 
					15 | 
					 3.4 % | 
				 
				
					| 10 | 
					Embraer 145  | 
					12 | 
					 2.7 % | 
				 
				
			 
		 |