Top 10 Lapangan Terbang
			
				| # | Lapangan Terbang  | Bilangan  | % |  
				
				
					| 1 | 
					KTW | 
					Katowice  | 
					79 | 
					 22.6 % | 
				 
				
					| 2 | 
					KRK | 
					Krakow  | 
					59 | 
					 16.9 % | 
				 
				
					| 3 | 
					WAW | 
					Warszawa  | 
					18 | 
					 5.1 % | 
				 
				
					| 4 | 
					BGY | 
					Bergamo  | 
					16 | 
					 4.6 % | 
				 
				
					| 5 | 
					EIN | 
					Eindhoven  | 
					12 | 
					 3.4 % | 
				 
				
					| 6 | 
					NYO | 
					Stockholm  | 
					8 | 
					 2.3 % | 
				 
				
					| 7 | 
					GDN | 
					Gdansk  | 
					8 | 
					 2.3 % | 
				 
				
					| 8 | 
					BLL | 
					Billund  | 
					6 | 
					 1.7 % | 
				 
				
					| 9 | 
					TRF | 
					Sandefjord  | 
					6 | 
					 1.7 % | 
				 
				
					| 10 | 
					HAM | 
					Hamburg  | 
					6 | 
					 1.7 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Syarikat Penerbangan
			
				| # | Syarikat Penerbangan  | Bilangan  | % |  
				
				
					| 1 | 
					Wizz Air  | 
					67 | 
					 38.3 % | 
				 
				
					| 2 | 
					Ryanair  | 
					30 | 
					 17.1 % | 
				 
				
					| 3 | 
					LOT Polish Airlines  | 
					13 | 
					 7.4 % | 
				 
				
					| 4 | 
					Buzz  | 
					13 | 
					 7.4 % | 
				 
				
					| 5 | 
					Malta Air  | 
					6 | 
					 3.4 % | 
				 
				
					| 6 | 
					Wizz Air Malta  | 
					5 | 
					 2.9 % | 
				 
				
					| 7 | 
					Eurolot  | 
					4 | 
					 2.3 % | 
				 
				
					| 8 | 
					Small Planet Airlines  | 
					4 | 
					 2.3 % | 
				 
				
					| 9 | 
					easyJet Switzerland  | 
					4 | 
					 2.3 % | 
				 
				
					| 10 | 
					Tyrolean Airways  | 
					4 | 
					 2.3 % | 
				 
				
			 
		 | 
		   | 
		
			Top 10 Jenis Pesawat
			
				| # | Pesawat  | Bilangan  | % |  
				
				
					| 1 | 
					Airbus 320  | 
					79 | 
					 45.1 % | 
				 
				
					| 2 | 
					Boeing 737-800  | 
					43 | 
					 24.6 % | 
				 
				
					| 3 | 
					Airbus 319  | 
					6 | 
					 3.4 % | 
				 
				
					| 4 | 
					Bombardier Dash 8-400  | 
					6 | 
					 3.4 % | 
				 
				
					| 5 | 
					Boeing 737 MAX 8  | 
					6 | 
					 3.4 % | 
				 
				
					| 6 | 
					Airbus 321neo  | 
					5 | 
					 2.9 % | 
				 
				
					| 7 | 
					Embraer 175  | 
					4 | 
					 2.3 % | 
				 
				
					| 8 | 
					Airbus 321  | 
					4 | 
					 2.3 % | 
				 
				
					| 9 | 
					Embraer 170  | 
					3 | 
					 1.7 % | 
				 
				
					| 10 | 
					Saab 340  | 
					2 | 
					 1.1 % | 
				 
				
			 
		 |