 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 9,467 km, 11:35 h, Paris (Charles de Gaulle) - Guangzhou (Baiyun), 11.02.2016 | 
| Longest Flight (Duration): | 12:50 h, 9,150 km, Guangzhou (Baiyun) - Amsterdam (Schiphol), 23.02.2016 | 
| Shortest Flight: | 120 km, 0:54 h, Strunkovice (Letiste Strunkovice) - Prague (Letnany), 06.10.2024 | 
| Average per Flight: | 1,250 km, 2:12 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - Iberia - Boeing 757-200 - 1/200   | 
| Airplane Model - UPS - Boeing 747-8F - 1/250   | 
| Airplane Model - McDonnell Douglas - House Color - MD-90 - 1/200   |