 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 2,277 mi, 4:34 h, Seattle (Seattle-Tacoma International) - Charlotte (Charlotte/Douglas International), 02-12-2015 | 
| Longest Flight (Duration): | 4:34 h, 2,277 mi, Seattle (Seattle-Tacoma International) - Charlotte (Charlotte/Douglas International), 02-12-2015 | 
| Shortest Flight: | 113 mi, 0:42 h, Dallas/Fort Worth (International) - Wichita Falls (Sheppard), 10-19-2015 | 
| Average per Flight: | 631 mi, 1:38 h | 
| Domestic Flights  | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - American Airlines - Boeing 777-200ER - 1/200 - Premium model   | 
| Airplane Model - SWISS - Airbus A340-300 - 1/200   | 
| Airplane Model - Lufthansa - Boeing 787-9 - 1/200 - Premium model - Berlin   |