 
		
| My FlightMemory    |  |                                                                                   | 
| Flight Distances | Flight Time | Flights | FlightMemory Poster | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | 
 |  | 
| Longest Flight (Distance): | 10.008 km, 11:37 h, Frankfurt (Rhein-Main) - Kuala Lumpur (Sepang International), 04.04.2005 | 
| Longest Flight (Duration): | 12:50 h, 10.008 km, Kuala Lumpur (International) - Frankfurt (Rhein-Main), 15.08.2011 | 
| Shortest Flight: | 302 km, 1:10 h, Taveuni (Matei) - Nandi, 04.04.2006 | 
| Average per Flight: | 5.220 km, 6:33 h | 
| Domestic Flights  | Europe Click on the map to enlarge | 
| WorldMap | |
|   | 
| Top Ten Airports
 | Top Ten Airlines
 | Top Ten Aircraft
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Ten Routes
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check our Shop | 
| Airplane Model - UPS - Boeing 747-8F - 1/250   | 
| Airplane Model - Condor - Sunshine - Airbus A321-200 - 1/200   | 
| Airplane Model - Lufthansa - Retro - Boeing 747-8 - 1/250   |